Articles
Money Market Fund (MMF) Performance Update โ 18th July 2025
Money Market Funds (MMFs) continue to offer attractive short-term investment returns. Here’s a look at the top 10 performing MMFs as of 18th July 2025:
| ๐ Rank | Money Market Fund | Effective Annual Rate (EAR) |
|---|---|---|
| 1 | Cytonn Money Market Fund | 13.4% |
| 2 | Gulfcap Money Market Fund | 13.1% |
| 3 | Ndovu Money Market Fund | 13.1% |
| 4 | Lofty-Corban Money Market Fund | 12.8% |
| 5 | Kuza Money Market Fund | 12.6% |
| 6 | Etica Money Market Fund | 12.1% |
| 7 | Nabo Africa Money Market Fund | 11.9% |
| 8 | GenAfrica Money Market Fund | 11.5% |
| 9 | Britam Money Market Fund | 11.5% |
| 10 | Arvocap Money Market Fund | 11.0% |
Average EAR (Top 10): 12.3%
โ
This is well above the current Treasury Bill (T-Bill) rates for the same week:
- 91-day: 8.13%
- 182-day: 8.43%
- 364-day: 9.73%
โ Lowest Performing MMFs
On the other hand, some MMFs continue to trail the market significantly:
| ๐ป Rank | Money Market Fund | Effective Annual Rate (EAR) |
|---|---|---|
| 1 | Equity Money Market Fund | 4.5% |
| 2 | Stanbic Money Market Fund | 6.6% |
| 3 | Ziidi Money Market Fund | 6.8% |
| 4 | AA Kenya Money Market Fund | 8.0% |
| 5 | Absa Shilling Money Market Fund | 8.5% |
๐ Observation:
Funds like Equity, Stanbic, and Ziidi MMFs have consistently underperformed their peers โ returning less than current T-bill rates and far below the industry leaders. Investors should actively track performance and evaluate whether their MMF of choice is delivering competitive returns.