Articles
Profit Warnings Issued in 2025 – Key Highlights
In 2025, a total of eight listed companies on the Nairobi Securities Exchange issued profit warnings, compared to nine in 2024 and fifteen in 2023.
Under Kenyan capital markets regulations, listed companies are required to issue a profit warning when they expect earnings to decline by more than 25.0% year-on-year, ensuring timely disclosure and investor protection.
The profit warnings issued in 2025 were largely driven by a combination of commodity price pressures, currency effects, one-off costs, and structural or operational challenges.
Companies That Issued Profit Warnings in 2025
| Company | Financial Year End | Expected Earnings Decline | Key Drivers |
|---|---|---|---|
| Williamson Tea Kenya Plc | 31 March 2025 | More than 25% | Depressed global tea prices due to oversupply and a stronger Kenyan Shilling, which reduced export revenues and pressured margins |
| Centum Investment Company Plc | 31 March 2025 | Not specified | Lower fair-value gains on investment properties compared to the prior year |
| Kapchorua Tea Company Plc | 31 March 2025 | More than 25% | Prolonged low global tea prices and adverse currency movements impacting export earnings |
| WPP Scangroup Plc | 31 December 2025 | At least 25% | Weaker client spending, loss of a major account, reduced interest income, and restructuring costs |
| TPS Eastern Africa Plc | 31 December 2025 | Not specified | Absence of foreign exchange gains recorded in 2024, softer regional travel demand, and higher receivables provisions under IFRS 9 |
| Kenya Airways Plc | 31 December 2025 | At least 25% | Grounded aircraft, lower passenger volumes, and constrained operations due to ongoing operational challenges |
| Standard Chartered Bank Kenya Plc | 31 December 2025 | At least 25% | One-off pension tribunal settlement and lower foreign exchange income |
| Umeme Limited | 30 June 2025 | Not specified | Expiry of its 20-year electricity distribution concession, resulting in cessation of revenue and higher amortisation charges |
Investment Takeaway
The lower number of profit warnings in 2025 compared to previous years suggests gradual normalization of operating conditions, supported by easing inflation and currency stability. However, sector-specific risks—particularly in agriculture, aviation, hospitality, and financial services—remain key considerations for investors when assessing earnings sustainability.