Articles
Top 10 Money Market Funds – 26 December 2025
Top Performing MMFs
| Rank | Money Market Fund | Effective Annual Rate |
|---|---|---|
| 1 | Cytonn Money Market Fund | 12.0% |
| 2 | Nabo Africa Money Market Fund | 11.9% |
| 3 | Arvocap Money Market Fund | 11.8% |
| 4 | Etica Money Market Fund | 11.6% |
| 5 | Lofty-Corban Money Market Fund | 11.1% |
| 6 | Ndovu Money Market Fund | 11.1% |
| 7 | Enwealth Money Market Fund | 11.1% |
| 8 | Gulfcap Money Market Fund | 10.8% |
| 9 | Jubilee Money Market Fund | 10.8% |
| 10 | Kuza Money Market Fund | 10.6% |
Average yield of the Top 10 MMFs: 11.3%
MMFs vs Treasury Bills – Yield Comparison
| Instrument | Yield |
|---|---|
| 91-Day T-Bill | 7.73% |
| 182-Day T-Bill | 7.80% |
| 364-Day T-Bill | 9.21% |
| Top 10 MMFs (Average) | 11.3% |
Key Insights
- Money Market Funds continued to significantly outperform Treasury Bills, delivering an average yield premium of:
- +3.6% vs 91-day T-Bills
- +3.5% vs 182-day T-Bills
- +2.1% vs 364-day T-Bills
- The sustained yield advantage reflects active fund management, allocation to higher-yielding short-term instruments, and stable liquidity conditions.
- For investors seeking capital preservation with enhanced returns, MMFs remained a compelling alternative to direct government securities during the week.